If you are thinking about purchasing a central vacuum, but aren’t sure how it compares to other vacuums, then you’re at the right place! In this guide, you are going to learn about what central vacuums offer, in comparison to other types of vacuum cleaners.

Jump To
Ovo Central Vacuums
![]() | ![]() | |
Ovo | PAK70DP | PAK70CD |
Airwatts | 700 | 700 |
Area | 9000 sq.ft / pi² | 8,000 sq ft. |
Inlet | 8+ | N/A |
Suction | 140’’ | 140" |
Noise Level | 65 db | Silent |
Canister | 35 Liters | 35 L |
Motor | 2-Stage | 2-Stage |
Soft Start/Stop | Yes | Yes |
Bottom Load | Yes | Yes |
Depth | 328mm/12.91’’ | 328mm/12.91’’ |
Height | 767mm/30.20’’ | 767mm/30.20’’ |
Width | 318mm/12.52’’ | 318mm/12.52’’ |
Disposable Filtration Bags | 22.5L | Optional |
Price |
This website is supported by readers. As an Amazon Associate we earn from qualifying purchases.
Central Vacuum Vs. Regular Vacuum/Portable Vacuum
A central vacuum is very different from a regular vacuum/portable vacuum. Just as the name implies, a regular/portable vacuum is designed for mobility and versatility; you can move the vacuum around, allowing you to clean a wide variety of different spaces and areas with ease. But, a central vacuum is immobile and serves as a fixture in a building or home, which doesn’t allow for any mobility at all.
Portable Vacuum Comparison
![]() | ![]() | ![]() | ![]() | |
Audew | 3147 | AX-6601 | Mini Cordless | 3369 |
Suction | 5500PA | 5000PA | 7000PA | 8000PA |
Weight | 1.78lb | 1.43lb | 2.43lb | 1.98lb |
Decibel | 70dB | 68dB | 68dB | 70dB |
Power | 100W | 120W | 120W | 100W |
Working Time | Unlimited | 20-30min | 20-30min | Unlimited |
Applicable | Car especially | Car, Office, Home | Car, Office, Home | Car especially |
Type | Corded | Cordless | Cordless | Corded |
Buy it according to your needs (more options) | cost-efficiency; powerful suction; HEPA filter | Cost-Effective; Lightweight cordless; perfect design; quick cleaning | Upgraded filter cover; quieter cleaning; one button for empty debris; with charging dock for easy storage. | Upgraded 8000pa strongest suction; HEPA filter; wet&dry use |
Price |
For most people, regular vacuums are just fine. But, a central vacuum offers a significant amount of vacuuming power, and this vacuuming power can be used to remove dirt, dust, and debris that regular vacuums can’t remove.

Central Vacuum Vs. Upright Vacuum
The most popular vacuum cleaner that you can buy is that of an upright vacuum. A good upright vacuum is lightweight, mobile, versatile, and very efficient. To use an upright vacuum, all you need to do is push it across your floors, and the brush and suction power remove whatever happens to be on those floors.
Upright Vacuum Comparison
![]() | ![]() | ![]() | ![]() | |
Eureka | NEU182B | NEU181 | NEU188A | NEU202 |
Weight | 10 lbs | 10 lbs | 11.8 lbs | 12.3 lbs |
Dust Cup Capacity | 4.1 L | 4.1 L | 4.1 L | 3.8 L |
Cord Length | 25 ft. | 25 ft. | 25 ft. | 25 ft. |
Above Floor Cleaning Reach’ | 7 ft. | 7 ft. | 8 ft. | 10 ft. |
Cleaning Path | 12.6” | 12.6” | 12.6” | 12.6” |
Pet Turbo Brush | N/A | Yes | Yes | Yes |
LED Lights & Clear Brush roll Window | N/A | N/A | Yes | Yes |
Automatic Cord Rewind | N/A | N/A | N/A | Yes |
Accessories | Crevice Tool, Dusting Brush, Upholstery Tool | Pet Turbo Brush, Crevice Tool, Dusting Brush, Upholstery Tool | Telescopic Flexible Crevice Toolm, 2-in-1 Upholstery Tool, Pet Turbo Brush | Pet Turbo Brush, Crevice Tool, Dusting Brush, Upholstery Tool |
Why Buy | Lightweight, extra-large dust cup, quick release handle for above floor cleaning | Lightweight, extra-large dust cup, quick release handle for above floor cleaning, solid metal handle, pet tool | LED headlights for a better view under furniture, perfect for pet lovers. | Automatic cord rewind, pet tool, LED headlights, transparent brushroll view |
Price |
A central vacuum is, of course, very different from that. By having a central vacuum, you don’t have access to that same level of mobility, but you do have access to greater suction power and the ability to clean rooms and spaces much faster than you are able to with an upright vacuum.
Central Vacuum Vs. Canister Vacuum
If you take a look at a central vacuum and a canister vacuum, you will notice that the two have some minor visual similarities. The most significant visual similarity is that a central vacuum looks a lot like a much larger canister, while a canister vacuum is a smaller canister.
Canister Vacuum Comparison
![]() | ![]() | ![]() | ![]() | |
Bissell | 2156A | 2154A | 1154 | 1161 |
Tank Type | Bagless | Bagged | Bagless | Bagless |
Foot Tool Type | Multi-Surface Floor Tool | Multi-Surface Floor Tool | Air-Driven Hard Floor Tool, Multi-Surface Floor Tool, Air-Driven Floor Tool | Air-Driven Hard Floor Tool, Multi-Surface Floor Tool, Air-Driven Floor Tool |
Cyclonic Technology | Yes | N/A | Yes | Yes |
Automatic Cord Rewind | Yes | Yes | Yes | Yes |
Easy Empty Dirt Cup | Yes | N/A | Yes | Yes |
Multi-Level Filtration | Yes | Yes | Yes | Yes |
Price |
Since canister vacuums are quite small, they allow for mobility and versatility. Even though they are small, they offer plenty of suction power. Central vacuums offer little in the way of mobility, but they offer similar amounts of versatility since they support all kinds of brushes and hoses, which is true of canister vacuums as well.

Related Post: What is a Central Vacuum Cleaner?
Central Vacuum Vs. Shop Vac
A central vacuum and a shop vac are more similar than you might initially assume. By using a central vacuum, you can vacuum up large amounts of dirt, dust, debris, as well as liquids. By using a shop vac, you can do the exact same thing, which includes removing large amounts of liquids.
Craftsman ShopVac Comparison
![]() | ![]() | ![]() | ![]() | |
Craftsman | CMXEVBE17250 | CMXEVBE17612 | CMXEVBE17925 | CMXEVBE17584 |
Capacity | 2.5 Gallon | 4 Gallon | 5 Gallon | 6 Gallon |
Peak Horsepower | 1.75 Peak HP | 5.0 Peak HP | 5.0 Peak HP | 3.5 Peak HP |
Accessory Diameter | 1-1/4-in | 1-1/4-in | 1-7/8-in | 1-7/8-in |
Hose Length | 5-ft | 7-ft | 7-ft & 14-ft | 7-ft |
Cord Length | 10-ft | 20-ft | 20-ft | 10-ft |
Blowing Port | Yes | N/A | Yes | Yes |
Drain | N/A | N/A | N/A | N/A |
Included Filtration | Filter Bag | Cartridge Filter | Cartridge Filter | Cartridge Filter & Dust Bag |
Included Accessories | Hose, Utility Nozzle, Crevice Tool | Hose, Two Extension Wands, Car Nozzle, Crevice Tool, 2-in-1 Utility Nozzle | Two Hoses, Two Extension Wands, Car Nozzle, Crevice Tool, Dusting Brush, Utility Nozzle | Hose, Two Extension Wands, Car Nozzle, Utility Nozzle |
Best For | Home | Home & Auto | Garage & Auto | Home & Garage |
Price |
The main differences between the two are, of course, that of suction power and mobility. A shop vac offers less suction power than a central vacuum, but greater mobility. For most people, a shop vac is perfectly fine, but for especially large messes, a central vacuum is even more useful and effective.
Central Vacuum Vs. Robot Vacuum
Even though central vacuums and robot vacuums are, of course, both vacuum cleaners, the two could not be more different. A robot vacuum is a small and sleek vacuum that offers little in the way of suction power, but automates the vacuuming process. A central vacuum is a very large vacuuming system that offers a tremendous amount of suction power and no mobility.
Robot Vacuum Comparison
![]() | ![]() | ![]() | |
Roomba | e5 | i6+ | i7/i7+ |
3 Stage-Cleaning System | Premium | Premium | Premium |
Suction Power | 5x* | 10x* | 10x* |
Cleaning pattern | Adaptive | Neat rows | Neat rows |
Runtime | Up to 90 Minutes | Smart charge & resume | Smart charge & resume |
Intelligent Navigation | Yes | +Smart mapping | +Smart mapping |
Navigates obstacles & stairs | Yes | +Visual navigation | +Visual navigation |
Personalized cleaning recommendations | Yes | +Custom Cleaning Options | +Custom cleaning options |
Smart home connection | Yes | Yes | Yes |
Tangle resistant rubber brushes | Yes | Yes | Yes |
High-Efficiency Filter | Yes | Yes | Yes |
Connect to Braava jet" m6 Robot map | N/A | Yes | Yes |
Self-emptying base** | N/A | Yes | Yes |
Clean by specific rooms or objects | N/A | Yes | Yes |
Clean Zones & Keep Out Zones | N/A | Yes | Yes |
Price |
Most of the people purchasing a robot vacuum won’t need a central vacuum. The same applies to people purchasing central vacuums, although robot vacuums are a great device to have for easy and basic vacuuming.

Central Vacuum Vs. Brands
Central Vacuum Vs. Miele Vacuum
If you compare central vacuums to the vacuum cleaners that Miele makes, you will find that there are a few vague similarities. One of the most notable similarities comes from the fact that Miele vacuum cleaners offer incredible versatility and efficiency, which is similar to that of a central vacuum. But, the main difference is that most Miele vacuums are canister vacuums, so they are far more mobile than that of a central vacuum.
Miele Canister Vacuum
![]() | ![]() | |
Miele | Compact C1 | 41KCE042USA |
Motor (watts) | 1,200-watt Miele-made Vortex Motor™ | 1,200 watt |
Radius of Use (reach) | 29.5 feet | 33ft. |
Included Standard Floor tool(s) | Pure Suction Parquet Floorhead (SBB Parquet-3), Combination Floor Tool (SBD 285-3) | TurboTeQ Turbo Brush Floorhead (STB 305-3), Parquet Twister Floorbrush (SBB 300-3) |
Included cleaning tool(s) | Dusting brush, upholstery tool, crevice nozzle with VarioClip™ | Dusting brush, upholstery tool, crevice nozzle with VarioClip™ |
Included standard vacuum filter | AirClean filter | AirClean filter |
Suction adjustment | 6-setting suction control via a rotary dial | 6-setting suction control via a rotary dial |
Indicator lights on vacuum canister | Dustbag change indicator | Dustbag change indicator |
Vacuum wand | Height-adjustable, stainless steel telescopic wand | Height-adjustable, stainless steel telescopic wand |
Vacuum bag capacity | 3.7 qt. | 3.7 qt. |
Weight of vacuum | 14.8 lbs. (canister only); 17.3 lbs. (with accessories) | 14.8 lbs. (canister only); 17.3 lbs. (with accessories) |
HEPA filter | HEPA AirClean HA50 (optional) | HEPA AirClean HA50 (optional) |
Price |
For people who need a very powerful and mobile vacuum, a Miele canister vacuum is a great choice. But, for people who need even more power, and don’t mind a lack of mobility, a central vacuum is the best choice.
Central Vacuum Vs. Dyson Vacuum
Every single Dyson vacuum cleaner is extremely sleek and exceptionally well-designed. One of Dyson’s core tenets is that of designing vacuums that you can use comfortably and effortlessly, while still being able to perform any vacuuming task.
Dyson Stick Vacuum Comparison
![]() | ![]() | ![]() | |
Dyson V11 | Animal | Torque Drive | Outsize |
Run time | Up to 60 minutes³ | Up to 60 minutes³ | Up to 120 minutes² |
Bin size | .20 gallons | .20 gallons | .50 gallons |
Cleaner head | High Torque cleaner head with Dyson Dynamic Load Sensing | High Torque cleaner head with Dyson Dynamic Load Sensing | High Torque XL cleaner head with Dyson Dynamic Load Sensing |
LCD display with run time countdown | N/A | Yes | Yes |
Extra Tools | 4 | 5 | 5 |
Suction | Twice the suction of any cordless vacuum¹ | Twice the suction of any cordless vacuum¹ | Twice the suction of any cordless vacuum¹ |
Intelligent cleaning modes | Yes | Yes | Yes |
Automatically adapts suction across floor types | Yes | Yes | Yes |
For homes with pets | Yes | Yes | Yes |
Advanced whole-machine filtration | Yes | Yes | Yes |
Price |
While central vacuums may offer a great deal of efficiency, as Dyson’s vacuums do, they are far more cumbersome and visually ugly than anything Dyson creates. For the people who really need a central vacuum, though, this isn’t a problem at all. The performance and efficiency of a central vacuum outweighs the clunkiness of its design.

Conclusion
In the end, central vacuums are very unique vacuum cleaners. They offer a unique and distinctive experience that allows for great efficiency and versatility. If that is what you are looking for, then they’re a great choice!
Central Vacuums
This website is supported by readers. As an Amazon Associate we earn from qualifying purchases.
If you have any questions, please add them below in the comment section. Similarly, please let us know if you spot any mistakes.
Last update on 2023-02-08 / Affiliate links / Images from Amazon Product Advertising API